Imdadat Store...
Everything Your Home Needs Inside and Out
“JCB 18 V Reciprocating Saw – 2 x 4 AH BAT + Charger” has been added to your cart. View cart
Description
Engineered for versatility, the JCB-RH1500-SDSM functions as a rotary hammer and demolition tool. With a 1500W motor, 150–305 rpm drilling speed, and 1380–2760 bpm hammer rate, it’s ideal for drilling and chiseling in concrete and masonry. Equipped with soft-start, anti-vibration handle, and shock absorption, it delivers comfort and precision. Supplied with grease, carbon brushes, and a BMC case, it’s a reliable job site companion.
📌 Product Details
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| UK Model No. | JCB-RH1500-SDSM | Product Name | Rotary Hammer |
| Product Weight (without packaging) | 10.5 KGS | Product Weight (with packaging) | 17.0 KGS |
| Product Dimension (L x H x W, without packaging) | 56 × 25 × 13 cm | Product Dimension (L x H x W, with packaging) | 64 × 44 × 14.5 cm |
📌 Technical Data
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Motor Type | Brushed | Trigger Lock-On | No |
| Input Voltage | 220-240V | Rotatable Rear Handle | Yes |
| Input Frequency | 50/60Hz | Overload Protection | No |
| Insulation Class | II | Cable Length | 3m |
| Input Power | 1500W | IP Rating | IPX0 |
| Drilling Capacity (Wood) | 40mm | Side Handle (Anti-Vibration) Included | Yes |
| Drilling Capacity (Metal) | 13mm | Pin Wrench Included | N/A |
| Drilling Capacity (Concrete) | 38mm | Adjustable Guard | N/A |
| Impact Force | 6–25J | Soft-start Device | Yes |
| Impact Rate | 1380–2760/min | Power-Off Protection | No |
| Tool Holder Type | SDS Max® | Spindle Lock | N/A |
| No-Load Speed | 150–305/min | Switch Type | Trigger |
📌 Noise and Vibration Information
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| A-Weighted Sound Pressure (LpA) | 95.1 dB(A) | A-Weighted Sound Power (LwA) | 106.1 dB(A) |
| Vibration Emission Value (ah) | 15.16 m/s² | Uncertainty (K) | 1.5 m/s² |
| Uncertainty (KpA & KWA) | 3 dB(A) & 3 dB(A) |
📌 Directive / Standard
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| EU Machinery Directive 2006/42/EC | Yes | EU Electromagnetic Compatibility (EMC) Directive 2014/30/EU | Yes |
| UK Electrical Equipment (Safety) Regulations 2016 No. 1101 | Yes | UK Electromagnetic Compatibility Regulations 2016 No. 1091 | Yes |
| ROHS Legislation | Yes | PAHs Legislation | Yes |
| Restricted/Reportable Substances (REACH) | No | WEEE Conformity | Yes |
📌 Additional Information
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Accessories 1 | 1pc Point chisel (SDS Max) | Specification for Accessories 1 | 18 × 320 mm |
| Accessories 2 | 1pc Flat chisel (SDS Max) | Specification for Accessories 2 | 18 × 320 mm |
| Accessories 3 | 1 set of Carbon brushes | Specification for Accessories 3 | – |
| Accessories 4 | 1pc Grease | Specification for Accessories 4 | – |
| Accessories 5 | 1pc Dust cover | Specification for Accessories 5 | – |
| Carry Case | Yes (BMC) |
Reviews (0)
Be the first to review “JCB-RH1500-SDSM – 1500W SDS Max Rotary Hammer” Cancel reply



Reviews
There are no reviews yet.