Compact yet powerful, the JCB-DH1300 delivers 15J of impact energy at 0–4100 bpm, making it ideal for chiseling and demolition jobs. Equipped with a brushed motor, multi-position side handle, and SDS Max® chuck, it ensures both control and performance. Supplied with point and flat chisels, grease, dust cover, and carbon brushes, this hammer is a complete kit for heavy-duty applications.
📌 Product Details
Attribute | Value | Attribute | Value |
---|
UK Model No. | JCB-DH1300 | Product Name | Demolition Hammer |
Product Weight (without packaging) | 6.5 KGS | Product Weight (with packaging) | 10.5 KGS |
Product Dimension (L x H x W, without packaging) | 47 × 25 × 11 cm | Product Dimension (L x H x W, with packaging) | 59 × 42 × 14 cm |
📌 Technical Data
Attribute | Value | Attribute | Value |
---|
Motor Type | Brushed | Trigger Lock-On | No |
Input Voltage | 220-240V | Rotatable Rear Handle | No |
Input Frequency | 50/60Hz | Overload Protection | No |
Insulation Class | II | Cable Length | 3m |
Input Power | 1300W | IP Rating | IPX0 |
Impact Force | 15J | Side Handle (Anti-Vibration) Included | Yes |
Impact Rate | 0–4100/min | Pin Wrench Included | N/A |
Variable Speed | No | Adjustable Guard | N/A |
Tool Holder Type | SDS Max® | Soft-start Device | Yes |
Switch Type | Trigger | Spindle Lock | N/A |
📌 Noise and Vibration Information
Attribute | Value | Attribute | Value |
---|
A-Weighted Sound Pressure (LpA) | 92.3 dB(A) | A-Weighted Sound Power (LwA) | 103.3 dB(A) |
Vibration Emission Value (ah) | 13.56 m/s² | Uncertainty (K) | 1.5 m/s² |
Uncertainty (KpA & KWA) | 3 dB(A) & 3 dB(A) | | |
📌 Directive / Standard
Attribute | Value | Attribute | Value |
---|
EU Machinery Directive 2006/42/EC | Yes | EU Electromagnetic Compatibility (EMC) Directive 2014/30/EU | Yes |
UK Electrical Equipment (Safety) Regulations 2016 No. 1101 | Yes | UK Electromagnetic Compatibility Regulations 2016 No. 1091 | Yes |
ROHS Legislation | Yes | PAHs Legislation | Yes |
Restricted/Reportable Substances (REACH) | No | WEEE Conformity | Yes |
📌 Additional Information
Attribute | Value | Attribute | Value |
---|
Accessories 1 | 1pc Point chisel (SDS Max) | Specification for Accessories 1 | 18 × 320 mm |
Accessories 2 | 1pc Flat chisel (SDS Max) | Specification for Accessories 2 | 18 × 320 mm |
Accessories 3 | 1 set of Carbon brushes | Specification for Accessories 3 | – |
Accessories 4 | 1pc Grease | Specification for Accessories 4 | – |
Accessories 5 | 1pc Dust cover | Specification for Accessories 5 | – |
Carry Case | Yes (BMC) |
Reviews
There are no reviews yet.